WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
XI | 2379 | 0.87 | 0.5 | 360 | 26K | 1.2M | |||
XI | 2362 | 0.78 | 1.06 | 488 | 20K | 973K | |||
XI | 2354 | 0.79 | 1.01 | 472 | 56K | 1.9M | |||
XI | 2329 | 0.79 | 0.98 | 504 | 101K | 3.3M | |||
XI | 2305 | 0.77 | 1.02 | 463 | 24K | 1.1M | |||
XI | 2216 | 0.74 | 1 | 452 | 27K | 754K | |||
XI | 2171 | 0.75 | 1.08 | 503 | 121K | 4.2M | |||
XI | 2155 | 0.8 | 1.01 | 437 | 22K | 629K | |||
X | 2139 | 0.74 | 0.91 | 446 | 3.7K | 69K | |||
XI | 2138 | 0.73 | 1.03 | 470 | 70K | 1.9M | |||
XI | 2095 | 0.82 | 0.44 | 357 | 33K | 1.5M | |||
XI | 2092 | 0.93 | 1.06 | 544 | 54K | 5M | |||
XI | 2087 | 0.84 | 1.06 | 551 | 53K | 1.8M | |||
X | 2076 | 0.77 | 0.92 | 422 | 5.9K | 113K | |||
X | 2062 | 0.75 | 0.96 | 477 | 5.9K | 133K | |||
X | 2057 | 0.77 | 0.91 | 429 | 5.9K | 92K | |||
X | 2057 | 0.74 | 0.97 | 453 | 82K | 2.3M | |||
XI | 2047 | 0.82 | 0.43 | 318 | 57K | 2.9M | |||
X | 2044 | 0.75 | 0.9 | 446 | 67K | 1.5M | |||
X | 2037 | 0.73 | 0.9 | 425 | 61K | 1.5M | |||
XI | 2021 | 0.77 | 0.45 | 360 | 19K | 518K | |||
X | 2014 | 0.73 | 0.93 | 466 | 5.7K | 105K | |||
X | 1988 | 0.85 | 0.38 | 302 | 32K | 1.2M | |||
X | 1986 | 0.72 | 0.97 | 466 | 11K | 210K | |||
X | 1977 | 0.74 | 0.93 | 439 | 8.9K | 159K | |||
X | 1971 | 0.73 | 0.93 | 449 | 5.7K | 88K | |||
XI | 1950 | 0.82 | 1.08 | 553 | 27K | 879K | |||
X | 1949 | 0.82 | 0.38 | 299 | 4.9K | 105K | |||
XI | 1946 | 0.86 | 1.05 | 505 | 37K | 1.3M | |||
X | 1936 | 0.71 | 0.93 | 431 | 33K | 644K | |||
XI | 1922 | 0.8 | 1.03 | 521 | 48K | 1.9M | |||
X | 1915 | 0.71 | 0.92 | 440 | 228 | 3.7K | |||
X | 1905 | 0.7 | 0.95 | 437 | 2.2K | 35K | |||
X | 1904 | 0.71 | 0.92 | 439 | 38 | 974 | |||
X | 1895 | 0.7 | 0.92 | 440 | 0 | 0 | |||
X | 1895 | 0.7 | 0.92 | 440 | 0 | 0 | |||
X | 1895 | 0.7 | 0.91 | 437 | 4.3K | 58K | |||
X | 1893 | 0.69 | 0.9 | 441 | 18K | 354K | |||
X | 1891 | 0.7 | 0.91 | 435 | 2.1K | 30K | |||
X | 1887 | 0.74 | 0.9 | 423 | 54K | 1.1M | |||
X | 1883 | 0.71 | 0.92 | 433 | 28K | 529K | |||
X | 1883 | 0.73 | 0.9 | 428 | 19K | 406K | |||
X | 1882 | 0.69 | 0.91 | 423 | 17K | 296K | |||
X | 1880 | 0.83 | 0.38 | 280 | 741 | 21K | |||
X | 1875 | 0.7 | 0.9 | 436 | 47K | 917K | |||
X | 1875 | 0.7 | 0.91 | 440 | 26K | 516K | |||
X | 1873 | 0.79 | 0.4 | 306 | 43K | 1.8M | |||
X | 1871 | 0.69 | 0.95 | 444 | 9.5K | 179K | |||
X | 1863 | 0.68 | 0.91 | 427 | 73K | 1.7M | |||
X | 1862 | 0.69 | 0.92 | 458 | 25K | 526K |
Page 1 of 20