Current Time in Abidjan, Côte d'Ivoire 🇨🇮
Lat/Long: 5.35° N, 4° W
District: Abidjan Autonomous District
Country: 🇨🇮 Côte d'Ivoire (Africa)
IANA Timezone: Africa/Abidjan
Timezone: GMT
Daylight Saving Time: No ❌
Standard Timezone Abbreviations used in Côte d'Ivoire: GMT
Time now in other cities in Côte d'Ivoire:
Tools & Converters
Prayer Times in Abidjan
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, 24 Mar ● | 05:07 | 06:18 | 12:22 | 15:29 | 18:26 | 19:56 |
| Wed, 25 Mar | 05:07 | 06:18 | 12:22 | 15:28 | 18:26 | 19:56 |
| Thu, 26 Mar | 05:06 | 06:17 | 12:21 | 15:28 | 18:25 | 19:55 |
| Fri, 27 Mar | 05:06 | 06:17 | 12:21 | 15:27 | 18:25 | 19:55 |
| Sat, 28 Mar | 05:05 | 06:16 | 12:21 | 15:26 | 18:25 | 19:55 |
| Sun, 29 Mar | 05:05 | 06:16 | 12:20 | 15:25 | 18:25 | 19:55 |
| Mon, 30 Mar | 05:04 | 06:15 | 12:20 | 15:24 | 18:25 | 19:55 |
Sunrise & Sunset Times for Abidjan
View detailed past and future sunrise, sunset, and twilight times for Abidjan. Track daylight hours, sun phases, and more.
Moon Phases & Times for Abidjan
View the detailed moon calendar for Abidjan with moonphases, moonrise, and moonset times for any date.